18650 Battery Nickel Strip H shape nickel strip: 1P, 2P 3P, 4P, 5P, 6P, 7P, 8P, 9P
Model | Thickness | Distance of two welding centers: 18.5mm (used for battery pack without battery spacer) | Distance of two welding centers: 19mm | Distance of two welding centers: 19.5mm | Distance of two welding centers: 20/20.25mm |
Width(mm) | Width(mm) | Width(mm) | Width(mm) | ||
1P | 0.15/0.2mm | 8 | 8 | 8 | 8 |
2P | 25.5/27 | 26.5/27 | 26.5/27 | 27 | |
3P | 44 | 46 | 46 | 47 | |
4P | 62.5 | 65.5 | 65.5 | 67 | |
5P | 81 | 85 | 85 | 87 | |
6P | 99.5 | 104.5 | 104.5 | 107 | |
7P | 118 | 124 | 124 | 127 | |
8P | 136.5 | 143.5 | 143.5 | 147 | |
9P | 155 | 163 | 163 | 167 |
H shape nickel strip
Model | Thickness | Width | Distance of two welding centers |
1P | 0.15/0.2mm | 8 | 18.5mm |
2P | 23 | ||
3P | 39 | ||
4P | 55 | ||
5P | 71 |
26650 Battery Nickel Strip
Model | Thickness | Distance of two welding centers: 26.2mm (used for battery pack without battery spacer) | Distance of two welding centers: 27.6mm |
Width(mm) | Width(mm) | ||
1P | 0.15/0.2mm | 8 | 10 |
2P | 33.3 | 34.8 | |
3P | 59.45 | 62.6 | |
4P | 85.6 | 90.4 | |
5P | 111.75 | 118.2 | |
6P | 137.9 | 146 | |
7P | 164.05 | 173.8 | |
8P | 190.2 | 201.6 | |
9P | 216.35 | 229.4 |
32650 Battery Nickel Strip
Model | Thickness | Width(mm) | Distance of two welding centers |
1P | 0.15/0.2mm | 14.7 | 32.5mm(used for battery pack without battery spacer) 34.5mm(used for battery pack with battery spacer) |
2P | 47.5 | ||
3P | 82 | ||
4P | 116.5 | ||
5P | 151 |