Code No. | Chemical Composition % | Mechanical properties | ||||||
Ag | Impurity≤ | W | Density (g/cm3 ) ≥ | Hardness HB ≥ | RES (μΩ·cm) ≤ | Conductivity IACS/ % ≥ | TRS/ Mpa ≥ | |
AgW(30) | 70±1.5 | 0.5 | Balance | 11.75 | 75 | 2.3 | 75 | |
AgW(40) | 60±1.5 | 0.5 | Balance | 12.40 | 85 | 2.6 | 66 | |
AgW(50) | 50±1.5 | 0.5 | Balance | 13.15 | 105 | 3.0 | 57 | |
AgW(55) | 45±2.0 | 0.5 | Balance | 13.55 | 115 | 3.2 | 54 | |
AgW(60) | 40±2.0 | 0.5 | Balance | 14.00 | 125 | 3.4 | 51 | |
AgW(65) | 35±2.0 | 0.5 | Balance | 14.50 | 135 | 3.6 | 48 | |
AgW(70) | 30±2.0 | 0.5 | Balance | 14.90 | 150 | 3.8 | 45 | 657 |
AgW(75) | 25±2.0 | 0.5 | Balance | 15.40 | 165 | 4.2 | 41 | 686 |
AgW(80) | 20±2.0 | 0.5 | Balance | 16.10 | 180 | 4.6 | 37 | 726 |
Silver tungsten alloys contain between 15-70% silver. They are mainly used for electrical contacts—generally heavy-duty devices subject to high current,
such as moving contact for circuit-breakers between 100 and 800 A, earth leakage breakers, moving contact for air circuit breaker between 1000 and 10000 A, thermostats, miniature circuit breakers, arcing contact for large size contactors, moulded-case circuit breakers and heavy-load AC/DC contactors, etc.